Usage Statistics for akcashregisters.co.uk

Summary Period: January 2010
Generated 01-Feb-2010 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 56232
Total Files 14358
Total Pages 8326
Total Visits 2226
Total KBytes 3442118
Total Unique Sites 2035
Total Unique URLs 131
Total Unique Referrers 553
Total Unique User Agents 1135
. Avg Max
Hits per Hour 75 1042
Hits per Day 1813 2904
Files per Day 463 755
Pages per Day 268 555
Sites per Day 65 113
Visits per Day 71 142
KBytes per Day 111036 185970
Hits by Response Code
Code 200 - OK 25.53% 14358
Code 206 - Partial Content 64.42% 36227
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 1.70% 957
Code 404 - Not Found 8.33% 4684
Code 416 - Requested Range Not Satisfiable 0.01% 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1785 3.17% 755 5.26% 555 6.67% 58 2.61% 79 3.88% 97946 2.85%
2 2257 4.01% 748 5.21% 540 6.49% 60 2.70% 85 4.18% 90414 2.63%
3 1942 3.45% 478 3.33% 323 3.88% 54 2.43% 79 3.88% 100964 2.93%
4 2387 4.24% 542 3.77% 253 3.04% 91 4.09% 113 5.55% 171657 4.99%
5 2511 4.47% 536 3.73% 346 4.16% 108 4.85% 104 5.11% 130955 3.80%
6 2904 5.16% 524 3.65% 340 4.08% 51 2.29% 89 4.37% 128367 3.73%
7 2019 3.59% 491 3.42% 269 3.23% 48 2.16% 104 5.11% 153859 4.47%
8 1811 3.22% 369 2.57% 195 2.34% 56 2.52% 89 4.37% 101473 2.95%
9 1041 1.85% 298 2.08% 183 2.20% 55 2.47% 79 3.88% 65784 1.91%
10 1397 2.48% 332 2.31% 199 2.39% 50 2.25% 79 3.88% 95727 2.78%
11 1589 2.83% 501 3.49% 212 2.55% 73 3.28% 110 5.41% 185970 5.40%
12 1539 2.74% 444 3.09% 211 2.53% 67 3.01% 97 4.77% 152970 4.44%
13 763 1.36% 251 1.75% 91 1.09% 31 1.39% 71 3.49% 59927 1.74%
14 1417 2.52% 242 1.69% 48 0.58% 42 1.89% 92 4.52% 111903 3.25%
15 2206 3.92% 324 2.26% 146 1.75% 60 2.70% 85 4.18% 121377 3.53%
16 1554 2.76% 354 2.47% 207 2.49% 78 3.50% 80 3.93% 96339 2.80%
17 1411 2.51% 352 2.45% 229 2.75% 94 4.22% 74 3.64% 65455 1.90%
18 2060 3.66% 459 3.20% 203 2.44% 74 3.32% 100 4.91% 111054 3.23%
19 1544 2.75% 376 2.62% 196 2.35% 66 2.96% 88 4.32% 98723 2.87%
20 1780 3.17% 452 3.15% 338 4.06% 83 3.73% 103 5.06% 118520 3.44%
21 1454 2.59% 422 2.94% 268 3.22% 80 3.59% 77 3.78% 72660 2.11%
22 1922 3.42% 483 3.36% 214 2.57% 75 3.37% 101 4.96% 120910 3.51%
23 1684 2.99% 417 2.90% 229 2.75% 78 3.50% 99 4.86% 110711 3.22%
24 1799 3.20% 468 3.26% 282 3.39% 107 4.81% 100 4.91% 120173 3.49%
25 1956 3.48% 496 3.45% 255 3.06% 99 4.45% 102 5.01% 130134 3.78%
26 1825 3.25% 318 2.21% 128 1.54% 55 2.47% 90 4.42% 121023 3.52%
27 1573 2.80% 637 4.44% 444 5.33% 106 4.76% 91 4.47% 85794 2.49%
28 2289 4.07% 519 3.61% 337 4.05% 62 2.79% 92 4.52% 104465 3.03%
29 2466 4.39% 720 5.01% 454 5.45% 142 6.38% 106 5.21% 113382 3.29%
30 1410 2.51% 533 3.71% 339 4.07% 71 3.19% 74 3.64% 92566 2.69%
31 1937 3.44% 517 3.60% 292 3.51% 65 2.92% 79 3.88% 110915 3.22%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2471 4.39% 21 664 4.62% 15 469 5.63% 3578 110904 3.22%
1 47 1470 2.61% 14 445 3.10% 9 290 3.48% 2912 90261 2.62%
2 48 1494 2.66% 13 422 2.94% 9 309 3.71% 2671 82787 2.41%
3 34 1067 1.90% 11 355 2.47% 8 263 3.16% 2362 73228 2.13%
4 32 1008 1.79% 12 395 2.75% 9 290 3.48% 1915 59370 1.72%
5 30 940 1.67% 12 401 2.79% 8 257 3.09% 2784 86298 2.51%
6 43 1360 2.42% 16 524 3.65% 11 366 4.40% 2826 87596 2.54%
7 49 1542 2.74% 16 496 3.45% 8 269 3.23% 4814 149225 4.34%
8 72 2257 4.01% 17 557 3.88% 9 298 3.58% 5286 163854 4.76%
9 97 3034 5.40% 18 585 4.07% 11 346 4.16% 6394 198200 5.76%
10 81 2537 4.51% 20 640 4.46% 10 332 3.99% 5404 167539 4.87%
11 58 1816 3.23% 21 667 4.65% 10 337 4.05% 5477 169776 4.93%
12 94 2934 5.22% 21 658 4.58% 10 339 4.07% 7010 217319 6.31%
13 127 3940 7.01% 25 803 5.59% 14 445 5.34% 7274 225480 6.55%
14 84 2623 4.66% 19 593 4.13% 9 304 3.65% 5338 165493 4.81%
15 99 3082 5.48% 22 704 4.90% 11 344 4.13% 6716 208189 6.05%
16 100 3112 5.53% 24 763 5.31% 13 403 4.84% 6250 193745 5.63%
17 84 2607 4.64% 22 695 4.84% 11 366 4.40% 4440 137629 4.00%
18 98 3038 5.40% 22 705 4.91% 12 373 4.48% 4487 139102 4.04%
19 93 2894 5.15% 22 705 4.91% 14 445 5.34% 5714 177142 5.15%
20 122 3788 6.74% 22 683 4.76% 10 336 4.04% 5352 165911 4.82%
21 113 3527 6.27% 23 742 5.17% 16 497 5.97% 5109 158368 4.60%
22 68 2129 3.79% 23 714 4.97% 12 389 4.67% 3648 113084 3.29%
23 50 1562 2.78% 14 442 3.08% 8 259 3.11% 3278 101619 2.95%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 7978 14.19% 591486 17.18% /manual/xe-a301.pdf
2 7755 13.79% 48738 1.42% /
3 7545 13.42% 632665 18.38% /manual/UP600-700131.pdf
4 6920 12.31% 384956 11.18% /manual/ERA410-420.pdf
5 5253 9.34% 262583 7.63% /manual/110instr.pdf
6 2488 4.42% 182717 5.31% /manual/Era750.pdf
7 1878 3.34% 185354 5.38% /manual/XEA201.pdf
8 1451 2.58% 132769 3.86% /manual/ERA220.pdf
9 1395 2.48% 166146 4.83% /manual/ERA160.pdf
10 1141 2.03% 165719 4.81% /manual/UP3300.pdf
11 994 1.77% 104661 3.04% /manual/ERA45063.pdf
12 667 1.19% 4074 0.12% /sharp/ER-A450S.jpg
13 636 1.13% 4427 0.13% /handshake.gif
14 633 1.13% 1918 0.06% /Cash Register.gif
15 631 1.12% 1827 0.05% /Epos.gif
16 625 1.11% 83501 2.43% /manual/ERA450S558.pdf
17 623 1.11% 2332 0.07% /mailanim[1].gif
18 531 0.94% 12 0.00% /robots.txt
19 526 0.94% 347479 10.09% /manual/POS_Utility.pdf
20 238 0.42% 69448 2.02% /manual/ERA770.pdf
21 149 0.26% 11783 0.34% /Brochures/EX-A201.pdf
22 129 0.23% 129 0.00% /download_free_com_software.htm
23 107 0.19% 727 0.02% /ecrmain.htm
24 87 0.15% 14068 0.41% /Brochures/UP600-700.pdf
25 84 0.15% 1623 0.05% /manual/ecr-utility-cable.pdf
26 71 0.13% 258 0.01% /SharpEPOS.htm
27 60 0.11% 6877 0.20% /Brochures/UP3300.pdf
28 60 0.11% 116 0.00% /sharp/ER-A220_small[1].jpg
29 60 0.11% 129 0.00% /sharp/ER-A330_small[1].jpg
30 60 0.11% 130 0.00% /sharp/ER-A450_small[1].jpg

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 7545 13.42% 632665 18.38% /manual/UP600-700131.pdf
2 7978 14.19% 591486 17.18% /manual/xe-a301.pdf
3 6920 12.31% 384956 11.18% /manual/ERA410-420.pdf
4 526 0.94% 347479 10.09% /manual/POS_Utility.pdf
5 5253 9.34% 262583 7.63% /manual/110instr.pdf
6 1878 3.34% 185354 5.38% /manual/XEA201.pdf
7 2488 4.42% 182717 5.31% /manual/Era750.pdf
8 1395 2.48% 166146 4.83% /manual/ERA160.pdf
9 1141 2.03% 165719 4.81% /manual/UP3300.pdf
10 1451 2.58% 132769 3.86% /manual/ERA220.pdf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 7755 13.79% 1975 89.65% /
2 129 0.23% 44 2.00% /download_free_com_software.htm
3 71 0.13% 37 1.68% /SharpEPOS.htm
4 107 0.19% 34 1.54% /ecrmain.htm
5 27 0.05% 25 1.13% /manual/
6 26 0.05% 24 1.09% /webalizer/usage_201001.html
7 13 0.02% 13 0.59% /webalizer/usage_200912.html
8 11 0.02% 11 0.50% /Brochures/
9 7 0.01% 6 0.27% /manual/_vti_cnf/
10 6 0.01% 6 0.27% /webalizer/usage_200808.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 7755 13.79% 1880 85.84% /
2 129 0.23% 90 4.11% /download_free_com_software.htm
3 107 0.19% 63 2.88% /ecrmain.htm
4 71 0.13% 48 2.19% /SharpEPOS.htm
5 27 0.05% 23 1.05% /manual/
6 26 0.05% 22 1.00% /webalizer/usage_201001.html
7 13 0.02% 13 0.59% /webalizer/usage_200912.html
8 11 0.02% 11 0.50% /Brochures/
9 7 0.01% 7 0.32% /manual/_vti_cnf/
10 6 0.01% 6 0.27% /webalizer/usage_200808.html

Top 30 of 2035 Total Sites
# Hits Files KBytes Visits Hostname
1 4788 8.51% 4788 33.35% 30682 0.89% 472 21.20% pool-71-246-50-28.lsanca.fios.verizon.net
2 979 1.74% 528 3.68% 13497 0.39% 1 0.04% 5ad89f0b.bb.sky.com
3 848 1.51% 573 3.99% 10900 0.32% 0 0.00% 60-249-0-80.static.virginmedia.com
4 753 1.34% 753 5.24% 41072 1.19% 0 0.00% cpc2-stkn5-0-0-cust607.midd.cable.ntl.com
5 511 0.91% 511 3.56% 3275 0.10% 3 0.13% c-68-43-21-177.hsd1.mi.comcast.net
6 494 0.88% 487 3.39% 8957 0.26% 0 0.00% cpc2-cove9-0-0-cust788.brhm.cable.ntl.com
7 449 0.80% 447 3.11% 11771 0.34% 2 0.09% s0106002191d2fd08.ed.shawcable.net
8 408 0.73% 404 2.81% 20960 0.61% 0 0.00% 95.151.53.66
9 373 0.66% 229 1.59% 5119 0.15% 0 0.00% cpc2-warw7-0-0-cust636.sol2.cable.ntl.com
10 329 0.59% 329 2.29% 14714 0.43% 0 0.00% 87-194-142-166.bethere.co.uk
11 289 0.51% 287 2.00% 9672 0.28% 0 0.00% 92.29.56.176
12 289 0.51% 287 2.00% 5653 0.16% 0 0.00% host86-142-130-179.range86-142.btcentralplus.com
13 287 0.51% 168 1.17% 5749 0.17% 0 0.00% uis230165.uis.edu
14 286 0.51% 153 1.07% 4089 0.12% 0 0.00% ip-93-212.tricom.net
15 265 0.47% 265 1.85% 3585 0.10% 95 4.27% 647760.ds.nac.net
16 251 0.45% 251 1.75% 8549 0.25% 0 0.00% 70-91-231-206-busname-michigan.hfc.comcastbusiness.net
17 246 0.44% 246 1.71% 5354 0.16% 0 0.00% adslc-70.baana.phpoy.fi
18 243 0.43% 176 1.23% 9379 0.27% 1 0.04% 65.197-65-87.adsl-dyn.isp.belgacom.be
19 231 0.41% 223 1.55% 11162 0.32% 1 0.04% host162-205-static.38-88-b.business.telecomitalia.it
20 212 0.38% 212 1.48% 9826 0.29% 0 0.00% 42.red-88-18-52.staticip.rima-tde.net
21 212 0.38% 209 1.46% 9356 0.27% 1 0.04% c-174-48-149-49.hsd1.fl.comcast.net
22 212 0.38% 208 1.45% 8613 0.25% 2 0.09% host217-42-113-68.range217-42.btcentralplus.com
23 211 0.38% 209 1.46% 9808 0.28% 0 0.00% 5aca1eed.bb.sky.com
24 211 0.38% 107 0.75% 5519 0.16% 0 0.00% host217-40-176-241.in-addr.btopenworld.com
25 209 0.37% 207 1.44% 3607 0.10% 0 0.00% 174-16-144-65.hlrn.qwest.net
26 208 0.37% 208 1.45% 1558 0.05% 71 3.19% 221043.ds.nac.net
27 187 0.33% 187 1.30% 1198 0.03% 2 0.09% 24-171-52-124.dhcp.stls.mo.charter.com
28 180 0.32% 105 0.73% 4902 0.14% 1 0.04% 5ace41f0.bb.sky.com
29 176 0.31% 98 0.68% 2908 0.08% 1 0.04% 5ac88174.bb.sky.com
30 176 0.31% 175 1.22% 5234 0.15% 0 0.00% cpe-68-173-120-73.nyc.res.rr.com

Top 10 of 2035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 0.18% 96 0.67% 46631 1.35% 35 1.57% b3090776.crawl.yahoo.net
2 149 0.26% 52 0.36% 46546 1.35% 22 0.99% crawl-66-249-65-121.googlebot.com
3 753 1.34% 753 5.24% 41072 1.19% 0 0.00% cpc2-stkn5-0-0-cust607.midd.cable.ntl.com
4 69 0.12% 64 0.45% 32960 0.96% 22 0.99% b3091224.crawl.yahoo.net
5 4788 8.51% 4788 33.35% 30682 0.89% 472 21.20% pool-71-246-50-28.lsanca.fios.verizon.net
6 44 0.08% 30 0.21% 27911 0.81% 2 0.09% 85.17.226.119
7 170 0.30% 54 0.38% 26011 0.76% 35 1.57% spider75.yandex.ru
8 21 0.04% 21 0.15% 25825 0.75% 1 0.04% 54.117.18.218.broad.sz.gd.dynamic.163data.com.cn
9 17 0.03% 16 0.11% 21686 0.63% 1 0.04% 12.red-83-34-149.dynamicip.rima-tde.net
10 408 0.73% 404 2.81% 20960 0.61% 0 0.00% 95.151.53.66

Top 30 of 553 Total Referrers
# Hits Referrer
1 39082 69.50% - (Direct Request)
2 511 0.91% http://www.getoutofdebtamerica.com
3 427 0.76% http://www.google.com/search
4 384 0.68% http://www.google.co.uk/search
5 187 0.33% http://www.scrubsdeal.com
6 181 0.32% http://www.instruction-manuals.co.uk/category/cashregi/sharp.htm
7 178 0.32% http://bangbros-pass.com/
8 132 0.23% http://gay-sex.badybody.com/
9 118 0.21% http://reality-kings.cpu2009.com/
10 118 0.21% http://roundandbrownreview.info/
11 99 0.18% http://milf-hunter.hotnudegranny-review.com/
12 87 0.15% http://bigassparade.info/
13 84 0.15% http://black-porn.brunettes4u.com/
14 62 0.11% http://www.google.com.au/search
15 58 0.10% http://www.google.ca/search
16 52 0.09% http://www.google.es/search
17 52 0.09% http://www.pussyisblack.com/black-ass-sex/
18 47 0.08% http://www.google.de/search
19 44 0.08% http://translate.googleusercontent.com/translate_c
20 42 0.07% http://black-pussy.3x-pussy.com/
21 42 0.07% http://reality-kings.50milfs.com/
22 38 0.07% http://images.search.yahoo.com/images/view
23 38 0.07% http://www.bing.com/search
24 35 0.06% http://www.google.com.co/search
25 35 0.06% http://www.google.fr/search
26 34 0.06% http://www.google.co.uk/url
27 32 0.06% http://www.google.com/url
28 30 0.05% http://cum-farters.rhinosvideos.com
29 30 0.05% http://www.lilykoh.in
30 29 0.05% http://creamedcornholes.rhinosvideos.com

Top 20 of 192 Total Search Strings
# Hits Search String
1 50 13.44% cash register
2 39 10.48% cash registers
3 18 4.84% sharp cash registers
4 10 2.69% cash registers uk
5 9 2.42% sharp cash register
6 9 2.42% sharp cash registers uk
7 8 2.15% sharp cash register software
8 6 1.61% sharp ecr software
9 5 1.34% cash register uk
10 5 1.34% sharp er-a450
11 4 1.08% cash register software
12 3 0.81% epos systems uk
13 3 0.81% sharp pos utility
14 3 0.81% sharp xe-a301 manual
15 2 0.54% a410 posutility
16 2 0.54% cash register sharp er-a6-
17 2 0.54% cash registers sharp
18 2 0.54% cash registers sharp er-a420
19 2 0.54% epos cash registers
20 2 0.54% er-a450

Top 15 of 1135 Total User Agents
# Hits User Agent
1 3875 6.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
2 1157 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1027 1.83% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
4 987 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
5 870 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
6 825 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
7 744 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
8 715 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 700 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
10 545 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
11 539 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 531 0.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 513 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
14 494 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 468 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for January 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 19821 35.25% 18713 130.33% 920134 26.73% Network (net)
2 15038 26.74% 12633 87.99% 920086 26.73% Commercial (com)
3 8389 14.92% 7605 52.97% 663147 19.27% Unresolved/Unknown
4 2330 4.14% 2017 14.05% 141641 4.11% Australia
5 1773 3.15% 1591 11.08% 118385 3.44% United Kingdom
6 869 1.55% 837 5.83% 64204 1.87% Canada
7 692 1.23% 622 4.33% 36169 1.05% Belgium
8 678 1.21% 625 4.35% 40551 1.18% Netherlands
9 509 0.91% 465 3.24% 51844 1.51% Germany
10 487 0.87% 475 3.31% 23895 0.69% Finland
11 452 0.80% 439 3.06% 45996 1.34% Portugal
12 436 0.78% 430 2.99% 32858 0.95% Denmark
13 423 0.75% 401 2.79% 45676 1.33% France
14 354 0.63% 313 2.18% 15492 0.45% Colombia
15 350 0.62% 230 1.60% 8534 0.25% Educational (edu)
16 331 0.59% 257 1.79% 21299 0.62% Czech Republic
17 290 0.52% 261 1.82% 38896 1.13% New Zealand
18 249 0.44% 155 1.08% 7293 0.21% Mexico
19 231 0.41% 223 1.55% 11162 0.32% Italy
20 220 0.39% 205 1.43% 20520 0.60% Sweden
21 210 0.37% 202 1.41% 8966 0.26% Spain
22 204 0.36% 200 1.39% 7194 0.21% Indonesia
23 204 0.36% 191 1.33% 17899 0.52% South Africa
24 195 0.35% 72 0.50% 26211 0.76% Russian Federation
25 169 0.30% 165 1.15% 15506 0.45% Norway
26 157 0.28% 148 1.03% 20283 0.59% Estonia
27 133 0.24% 128 0.89% 9463 0.27% Switzerland
28 121 0.22% 117 0.81% 9090 0.26% Address Routing (arpa)
29 71 0.13% 69 0.48% 3203 0.09% Dominican Republic
30 70 0.12% 67 0.47% 4833 0.14% Poland


Generated by Webalizer Version 2.20