Usage Statistics for akcashregisters.co.uk

Summary Period: December 2009
Generated 01-Jan-2010 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 53073
Total Files 14038
Total Pages 8542
Total Visits 2308
Total KBytes 3140432
Total Unique Sites 1953
Total Unique URLs 108
Total Unique Referrers 586
Total Unique User Agents 1126
. Avg Max
Hits per Hour 71 758
Hits per Day 1712 2660
Files per Day 452 962
Pages per Day 275 838
Sites per Day 63 134
Visits per Day 74 158
KBytes per Day 101304 166390
Hits by Response Code
Code 200 - OK 26.45% 14038
Code 206 - Partial Content 65.04% 34517
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 1.47% 781
Code 404 - Not Found 7.02% 3726
Code 416 - Requested Range Not Satisfiable 0.01% 3

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 2140 4.03% 287 2.04% 58 0.68% 41 1.78% 99 5.07% 150851 4.80%
2 1616 3.04% 357 2.54% 129 1.51% 58 2.51% 103 5.27% 109430 3.48%
3 2290 4.31% 504 3.59% 194 2.27% 71 3.08% 116 5.94% 153017 4.87%
4 1943 3.66% 481 3.43% 228 2.67% 84 3.64% 107 5.48% 112994 3.60%
5 1846 3.48% 421 3.00% 237 2.77% 72 3.12% 78 3.99% 85151 2.71%
6 1987 3.74% 962 6.85% 823 9.63% 142 6.15% 89 4.56% 77998 2.48%
7 1835 3.46% 371 2.64% 189 2.21% 83 3.60% 101 5.17% 95413 3.04%
8 1153 2.17% 420 2.99% 235 2.75% 122 5.29% 102 5.22% 91624 2.92%
9 2660 5.01% 706 5.03% 443 5.19% 158 6.85% 134 6.86% 166390 5.30%
10 2600 4.90% 557 3.97% 354 4.14% 127 5.50% 116 5.94% 137993 4.39%
11 1588 2.99% 291 2.07% 65 0.76% 42 1.82% 96 4.92% 147036 4.68%
12 1059 2.00% 261 1.86% 124 1.45% 55 2.38% 71 3.64% 56589 1.80%
13 797 1.50% 172 1.23% 58 0.68% 41 1.78% 60 3.07% 52915 1.68%
14 1513 2.85% 298 2.12% 64 0.75% 57 2.47% 106 5.43% 89618 2.85%
15 1650 3.11% 293 2.09% 63 0.74% 44 1.91% 94 4.81% 124146 3.95%
16 2049 3.86% 268 1.91% 60 0.70% 47 2.04% 113 5.79% 155096 4.94%
17 1525 2.87% 318 2.27% 92 1.08% 61 2.64% 107 5.48% 121936 3.88%
18 1721 3.24% 261 1.86% 58 0.68% 41 1.78% 95 4.86% 96199 3.06%
19 1178 2.22% 153 1.09% 56 0.66% 36 1.56% 72 3.69% 66450 2.12%
20 1222 2.30% 146 1.04% 48 0.56% 29 1.26% 53 2.71% 61122 1.95%
21 1707 3.22% 240 1.71% 63 0.74% 39 1.69% 101 5.17% 115261 3.67%
22 1395 2.63% 336 2.39% 212 2.48% 37 1.60% 72 3.69% 98506 3.14%
23 2621 4.94% 923 6.58% 696 8.15% 106 4.59% 106 5.43% 117189 3.73%
24 2355 4.44% 806 5.74% 701 8.21% 117 5.07% 81 4.15% 97541 3.11%
25 1426 2.69% 883 6.29% 838 9.81% 145 6.28% 50 2.56% 47514 1.51%
26 1111 2.09% 744 5.30% 674 7.89% 100 4.33% 64 3.28% 44831 1.43%
27 1456 2.74% 601 4.28% 515 6.03% 120 5.20% 71 3.64% 66729 2.12%
28 1886 3.55% 349 2.49% 185 2.17% 59 2.56% 87 4.45% 95668 3.05%
29 1337 2.52% 381 2.71% 216 2.53% 82 3.55% 77 3.94% 94815 3.02%
30 1784 3.36% 633 4.51% 451 5.28% 51 2.21% 74 3.79% 99229 3.16%
31 1623 3.06% 615 4.38% 413 4.83% 51 2.21% 87 4.45% 111179 3.54%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1220 2.30% 13 416 2.96% 10 312 3.65% 2304 71416 2.27%
1 47 1485 2.80% 14 442 3.15% 9 280 3.28% 2681 83117 2.65%
2 44 1379 2.60% 13 431 3.07% 9 307 3.59% 2505 77650 2.47%
3 36 1123 2.12% 13 419 2.98% 10 314 3.68% 1716 53206 1.69%
4 33 1025 1.93% 13 430 3.06% 10 332 3.89% 1947 60356 1.92%
5 36 1127 2.12% 15 467 3.33% 10 310 3.63% 2966 91934 2.93%
6 48 1496 2.82% 15 475 3.38% 11 351 4.11% 3141 97367 3.10%
7 63 1967 3.71% 17 557 3.97% 11 356 4.17% 4022 124677 3.97%
8 66 2065 3.89% 17 541 3.85% 11 359 4.20% 3647 113052 3.60%
9 60 1873 3.53% 20 627 4.47% 13 405 4.74% 4508 139756 4.45%
10 71 2230 4.20% 19 596 4.25% 11 345 4.04% 5526 171309 5.45%
11 57 1792 3.38% 19 591 4.21% 10 340 3.98% 4901 151940 4.84%
12 97 3020 5.69% 19 598 4.26% 10 332 3.89% 5272 163421 5.20%
13 100 3105 5.85% 22 698 4.97% 9 304 3.56% 6594 204401 6.51%
14 102 3181 5.99% 20 646 4.60% 10 312 3.65% 5765 178714 5.69%
15 85 2650 4.99% 21 652 4.64% 9 300 3.51% 5605 173742 5.53%
16 98 3047 5.74% 18 567 4.04% 9 301 3.52% 5676 175955 5.60%
17 127 3939 7.42% 37 1162 8.28% 26 815 9.54% 6098 189043 6.02%
18 104 3224 6.07% 21 653 4.65% 10 338 3.96% 5594 173421 5.52%
19 102 3187 6.00% 22 683 4.87% 11 347 4.06% 6067 188079 5.99%
20 98 3052 5.75% 23 726 5.17% 11 371 4.34% 5575 172821 5.50%
21 57 1790 3.37% 17 527 3.75% 11 355 4.16% 2967 91979 2.93%
22 65 2022 3.81% 21 659 4.69% 13 432 5.06% 3373 104577 3.33%
23 66 2074 3.91% 15 475 3.38% 10 324 3.79% 2855 88498 2.82%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 10340 19.48% 597734 19.03% /manual/ERA410-420.pdf
2 8003 15.08% 50285 1.60% /
3 6024 11.35% 451067 14.36% /manual/xe-a301.pdf
4 4766 8.98% 256265 8.16% /manual/110instr.pdf
5 4727 8.91% 450047 14.33% /manual/UP600-700131.pdf
6 1858 3.50% 229635 7.31% /manual/ERA160.pdf
7 1671 3.15% 121188 3.86% /manual/Era750.pdf
8 1567 2.95% 124909 3.98% /manual/ERA220.pdf
9 1460 2.75% 132311 4.21% /manual/XEA201.pdf
10 1395 2.63% 131145 4.18% /manual/UP3300.pdf
11 1294 2.44% 115076 3.66% /manual/ERA45063.pdf
12 661 1.25% 112208 3.57% /manual/ERA450S558.pdf
13 600 1.13% 3650 0.12% /sharp/ER-A450S.jpg
14 571 1.08% 1695 0.05% /Cash Register.gif
15 569 1.07% 3920 0.12% /handshake.gif
16 568 1.07% 1622 0.05% /Epos.gif
17 567 1.07% 2086 0.07% /mailanim[1].gif
18 488 0.92% 11 0.00% /robots.txt
19 359 0.68% 62905 2.00% /manual/ERA770.pdf
20 302 0.57% 241497 7.69% /manual/POS_Utility.pdf
21 117 0.22% 114 0.00% /download_free_com_software.htm
22 90 0.17% 578 0.02% /ecrmain.htm
23 87 0.16% 11550 0.37% /Brochures/UP600-700.pdf
24 85 0.16% 1579 0.05% /manual/ecr-utility-cable.pdf
25 83 0.16% 254 0.01% /webalizer/usage_200712.html
26 78 0.15% 7452 0.24% /Brochures/EX-A201.pdf
27 62 0.12% 5537 0.18% /Brochures/UP3300.pdf
28 56 0.11% 206 0.01% /SharpEPOS.htm
29 54 0.10% 166 0.01% /sharp/ERA160_small[1].jpg
30 53 0.10% 111 0.00% /sharp/ER-A330_small[1].jpg

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 10340 19.48% 597734 19.03% /manual/ERA410-420.pdf
2 6024 11.35% 451067 14.36% /manual/xe-a301.pdf
3 4727 8.91% 450047 14.33% /manual/UP600-700131.pdf
4 4766 8.98% 256265 8.16% /manual/110instr.pdf
5 302 0.57% 241497 7.69% /manual/POS_Utility.pdf
6 1858 3.50% 229635 7.31% /manual/ERA160.pdf
7 1460 2.75% 132311 4.21% /manual/XEA201.pdf
8 1395 2.63% 131145 4.18% /manual/UP3300.pdf
9 1567 2.95% 124909 3.98% /manual/ERA220.pdf
10 1671 3.15% 121188 3.86% /manual/Era750.pdf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 8003 15.08% 2082 91.08% /
2 117 0.22% 30 1.31% /download_free_com_software.htm
3 90 0.17% 30 1.31% /ecrmain.htm
4 29 0.05% 26 1.14% /webalizer/usage_200912.html
5 56 0.11% 22 0.96% /SharpEPOS.htm
6 83 0.16% 18 0.79% /webalizer/usage_200712.html
7 25 0.05% 17 0.74% /manual/
8 28 0.05% 10 0.44% /webalizer/usage_200911.html
9 9 0.02% 8 0.35% /manual/_vti_cnf/
10 7 0.01% 7 0.31% /Brochures/_vti_cnf/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 8003 15.08% 1988 87.08% /
2 117 0.22% 83 3.64% /download_free_com_software.htm
3 90 0.17% 52 2.28% /ecrmain.htm
4 56 0.11% 37 1.62% /SharpEPOS.htm
5 29 0.05% 27 1.18% /webalizer/usage_200912.html
6 25 0.05% 19 0.83% /manual/
7 83 0.16% 18 0.79% /webalizer/usage_200712.html
8 28 0.05% 10 0.44% /webalizer/usage_200911.html
9 9 0.02% 9 0.39% /manual/_vti_cnf/
10 7 0.01% 7 0.31% /Brochures/_vti_cnf/

Top 30 of 1953 Total Sites
# Hits Files KBytes Visits Hostname
1 4350 8.20% 4350 30.99% 27876 0.89% 160 6.93% pool-71-246-50-28.lsanca.fios.verizon.net
2 649 1.22% 334 2.38% 7537 0.24% 0 0.00% cpc4-finc12-2-0-cust90.4-2.cable.virginmedia.com
3 631 1.19% 625 4.45% 20020 0.64% 0 0.00% host81-137-228-139.in-addr.btopenworld.com
4 557 1.05% 377 2.69% 11526 0.37% 0 0.00% 88-107-180-215.dynamic.dsl.as9105.com
5 555 1.05% 512 3.65% 14800 0.47% 1 0.04% 124.43.155.39
6 450 0.85% 450 3.21% 2884 0.09% 1 0.04% 24-217-27-150.dhcp.stls.mo.charter.com
7 364 0.69% 364 2.59% 4948 0.16% 1 0.04% etcdsl-106-234.ellijay.com
8 363 0.68% 354 2.52% 7641 0.24% 0 0.00% 41-198-96-222.mweb.co.za
9 360 0.68% 352 2.51% 7550 0.24% 0 0.00% 89-251.62-188.cust.bluewin.ch
10 339 0.64% 331 2.36% 8024 0.26% 2 0.09% 120.141.107.97
11 300 0.57% 286 2.04% 6846 0.22% 1 0.04% 111.92.138.27
12 280 0.53% 279 1.99% 11260 0.36% 1 0.04% 161.red-81-38-87.dynamicip.rima-tde.net
13 275 0.52% 273 1.94% 5090 0.16% 0 0.00% host86-132-124-43.range86-132.btcentralplus.com
14 275 0.52% 273 1.94% 10474 0.33% 0 0.00% host86-165-31-33.range86-165.btcentralplus.com
15 267 0.50% 267 1.90% 3757 0.12% 96 4.16% 647760.ds.nac.net
16 257 0.48% 228 1.62% 22568 0.72% 3 0.13% d54c1e993.access.telenet.be
17 256 0.48% 130 0.93% 6954 0.22% 1 0.04% s0391.static.pacific.net.au
18 240 0.45% 240 1.71% 1538 0.05% 97 4.20% 204.14.110.100
19 236 0.44% 236 1.68% 1512 0.05% 103 4.46% dingo.hostrack.com
20 220 0.41% 218 1.55% 8788 0.28% 0 0.00% 87-194-167-85.bethere.co.uk
21 210 0.40% 209 1.49% 9727 0.31% 0 0.00% host-92-10-94-206.as43234.net
22 207 0.39% 205 1.46% 9977 0.32% 1 0.04% 87-194-152-156.bethere.co.uk
23 204 0.38% 204 1.45% 1307 0.04% 69 2.99% hero.host-care.com
24 197 0.37% 195 1.39% 5187 0.17% 0 0.00% bas14-ottawa23-1176211130.dsl.bell.ca
25 194 0.37% 194 1.38% 9004 0.29% 0 0.00% mintbo1.lnk.telstra.net
26 193 0.36% 191 1.36% 5247 0.17% 0 0.00% 216.250.196.55
27 191 0.36% 188 1.34% 8127 0.26% 1 0.04% 151.68.160.163
28 187 0.35% 185 1.32% 3795 0.12% 0 0.00% host86-157-228-250.range86-157.btcentralplus.com
29 185 0.35% 185 1.32% 1186 0.04% 77 3.34% fuzzy.cirtexhosting.com
30 182 0.34% 182 1.30% 1166 0.04% 77 3.34% pluto.4dwebhosting.com

Top 10 of 1953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 0.32% 155 1.10% 87292 2.78% 49 2.12% b3091225.crawl.yahoo.net
2 126 0.24% 106 0.76% 37485 1.19% 2 0.09% ip-34.net-89-2-177.rev.numericable.fr
3 4350 8.20% 4350 30.99% 27876 0.89% 160 6.93% pool-71-246-50-28.lsanca.fios.verizon.net
4 74 0.14% 64 0.46% 24945 0.79% 4 0.17% crawl-15c.cuil.com
5 257 0.48% 228 1.62% 22568 0.72% 3 0.13% d54c1e993.access.telenet.be
6 631 1.19% 625 4.45% 20020 0.64% 0 0.00% host81-137-228-139.in-addr.btopenworld.com
7 6 0.01% 6 0.04% 19172 0.61% 0 0.00% mail.reschenpass.info
8 132 0.25% 128 0.91% 16304 0.52% 0 0.00% customer12645.pool1.tannochside-str4003-bas0001.orangehomedsl.co.uk
9 555 1.05% 512 3.65% 14800 0.47% 1 0.04% 124.43.155.39
10 24 0.05% 22 0.16% 14490 0.46% 0 0.00% 91.187.103.33

Top 30 of 586 Total Referrers
# Hits Referrer
1 36895 69.52% - (Direct Request)
2 450 0.85% http://www.outdoordeal.com
3 422 0.80% http://www.google.com/search
4 332 0.63% http://www.google.co.uk/search
5 160 0.30% http://www.instruction-manuals.co.uk/category/cashregi/sharp.htm
6 97 0.18% http://mr-big-dicks-hot-chicks.net/
7 91 0.17% http://gay-sex.badybody.com/
8 88 0.17% http://fucking-trannies.hotnudegranny-review.com/
9 87 0.16% http://www.google.com.au/search
10 85 0.16% http://streetblowjobs.brunettes4u.com/
11 84 0.16% http://horny-trannies.hotnudegranny-review.com/
12 77 0.15% http://milf-seeker.50milfs.com/
13 67 0.13% http://nice-ass.assfuckdolls.com/nice-ass
14 59 0.11% http://www.google.de/search
15 56 0.11% http://www.google.ca/search
16 48 0.09% http://www.google.com/url
17 45 0.08% http://hot-teen-pics.21yold.com/
18 45 0.08% http://www.google.fr/search
19 44 0.08% http://milf-anal.50milfs.com/
20 43 0.08% http://www.google.cz/search
21 42 0.08% http://icumfiesta.com/cumfiesta-janie1.html
22 42 0.08% http://milf-lessons.brunettes4u.com/
23 41 0.08% http://www.google.es/search
24 40 0.08% http://ass-parade.assfuckdolls.com/ass-parade
25 40 0.08% http://black-girls.brunettes4u.com/
26 40 0.08% http://granny-pussy.hotnudegranny-review.com/
27 40 0.08% http://hairy-vaginas.heopa.com/
28 40 0.08% http://hot-chicks.hotnudegranny-review.com/
29 40 0.08% http://naked-japanese-girls.21yold.com/join/
30 40 0.08% http://translate.googleusercontent.com/translate_c

Top 20 of 156 Total Search Strings
# Hits Search String
1 46 14.84% cash register
2 41 13.23% cash registers
3 17 5.48% sharp cash registers
4 11 3.55% sharp cash register
5 8 2.58% cash registers uk
6 6 1.94% cash register software
7 6 1.94% sharp cash registers uk
8 4 1.29% cash register uk
9 3 0.97% handleiding kassa sharp er a450
10 3 0.97% how to program tax on a sharp cash register xea101
11 3 0.97% sharp er-a420 software download
12 3 0.97% sharp xe a301 software
13 2 0.65% er-a450 brochure
14 2 0.65% gebruiksaanwijzing sharper a 450
15 2 0.65% instructions for sharp cash register
16 2 0.65% manual cash register sharp er a 440
17 2 0.65% posutility
18 2 0.65% sharp ecr software
19 2 0.65% sharp er - a457sf manual
20 2 0.65% sharp er a495i manuale

Top 15 of 1126 Total User Agents
# Hits User Agent
1 2051 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1403 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
3 1349 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
4 1319 2.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
5 1234 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
6 699 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
7 635 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
8 596 1.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 577 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
10 572 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
11 571 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 513 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
13 486 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 477 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 412 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for December 2009

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 17399 32.78% 16345 116.43% 821107 26.15% Network (net)
2 12935 24.37% 11403 81.23% 697857 22.22% Commercial (com)
3 9287 17.50% 8471 60.34% 594021 18.92% Unresolved/Unknown
4 2123 4.00% 1895 13.50% 163223 5.20% Australia
5 2023 3.81% 1902 13.55% 136589 4.35% United Kingdom
6 834 1.57% 793 5.65% 96003 3.06% France
7 813 1.53% 787 5.61% 36303 1.16% Canada
8 659 1.24% 624 4.45% 76863 2.45% Germany
9 593 1.12% 580 4.13% 42872 1.37% Netherlands
10 548 1.03% 525 3.74% 17965 0.57% Colombia
11 520 0.98% 500 3.56% 22681 0.72% South Africa
12 468 0.88% 448 3.19% 27676 0.88% Switzerland
13 460 0.87% 401 2.86% 39532 1.26% Belgium
14 327 0.62% 319 2.27% 27420 0.87% Finland
15 311 0.59% 261 1.86% 31914 1.02% Portugal
16 302 0.57% 246 1.75% 32945 1.05% New Zealand
17 284 0.54% 267 1.90% 21441 0.68% Denmark
18 247 0.47% 242 1.72% 24477 0.78% Czech Republic
19 226 0.43% 205 1.46% 15827 0.50% Spain
20 218 0.41% 213 1.52% 11204 0.36% Dominican Republic
21 214 0.40% 192 1.37% 11863 0.38% Malaysia
22 207 0.39% 176 1.25% 10021 0.32% Address Routing (arpa)
23 202 0.38% 191 1.36% 6881 0.22% Educational (edu)
24 166 0.31% 55 0.39% 283 0.01% Russian Federation
25 138 0.26% 132 0.94% 12675 0.40% Ireland
26 126 0.24% 118 0.84% 8645 0.28% Non-Profit (org)
27 113 0.21% 111 0.79% 5146 0.16% United States
28 108 0.20% 59 0.42% 11917 0.38% Morocco
29 105 0.20% 94 0.67% 6500 0.21% Sweden
30 104 0.20% 104 0.74% 254 0.01% Israel


Generated by Webalizer Version 2.20