Usage Statistics for akcashregisters.co.uk

Summary Period: November 2009
Generated 01-Dec-2009 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 53537
Total Files 9987
Total Pages 3580
Total Visits 1833
Total KBytes 3385297
Total Unique Sites 2125
Total Unique URLs 80
Total Unique Referrers 260
Total Unique User Agents 1110
. Avg Max
Hits per Hour 74 853
Hits per Day 1784 3585
Files per Day 332 654
Pages per Day 119 434
Sites per Day 70 131
Visits per Day 61 135
KBytes per Day 112843 211746
Hits by Response Code
Code 200 - OK 18.65% 9987
Code 206 - Partial Content 73.35% 39267
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.57% 841
Code 404 - Not Found 6.42% 3436
Code 416 - Requested Range Not Satisfiable 0.01% 3

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1817 3.39% 334 3.34% 107 2.99% 41 2.24% 82 3.86% 108516 3.21%
2 1980 3.70% 320 3.20% 66 1.84% 50 2.73% 126 5.93% 162627 4.80%
3 1325 2.47% 289 2.89% 101 2.82% 37 2.02% 78 3.67% 80647 2.38%
4 2026 3.78% 302 3.02% 62 1.73% 48 2.62% 118 5.55% 140021 4.14%
5 2118 3.96% 349 3.49% 78 2.18% 59 3.22% 111 5.22% 197003 5.82%
6 2050 3.83% 276 2.76% 51 1.42% 39 2.13% 105 4.94% 118490 3.50%
7 1841 3.44% 248 2.48% 54 1.51% 40 2.18% 78 3.67% 99178 2.93%
8 1253 2.34% 290 2.90% 90 2.51% 60 3.27% 74 3.48% 118519 3.50%
9 1841 3.44% 358 3.58% 129 3.60% 67 3.66% 97 4.56% 116580 3.44%
10 1828 3.41% 424 4.25% 188 5.25% 92 5.02% 110 5.18% 120869 3.57%
11 2419 4.52% 317 3.17% 97 2.71% 57 3.11% 104 4.89% 136621 4.04%
12 1593 2.98% 248 2.48% 45 1.26% 39 2.13% 101 4.75% 123472 3.65%
13 1886 3.52% 264 2.64% 45 1.26% 38 2.07% 99 4.66% 103535 3.06%
14 1467 2.74% 220 2.20% 89 2.49% 47 2.56% 79 3.72% 78041 2.31%
15 1677 3.13% 503 5.04% 334 9.33% 116 6.33% 93 4.38% 87609 2.59%
16 2023 3.78% 654 6.55% 434 12.12% 104 5.67% 116 5.46% 115178 3.40%
17 2281 4.26% 359 3.59% 171 4.78% 57 3.11% 112 5.27% 124658 3.68%
18 1368 2.56% 287 2.87% 134 3.74% 115 6.27% 91 4.28% 79567 2.35%
19 1974 3.69% 461 4.62% 233 6.51% 135 7.36% 115 5.41% 108102 3.19%
20 2178 4.07% 431 4.32% 150 4.19% 96 5.24% 131 6.16% 159250 4.70%
21 1045 1.95% 351 3.51% 174 4.86% 98 5.35% 83 3.91% 60312 1.78%
22 1009 1.88% 243 2.43% 60 1.68% 37 2.02% 66 3.11% 55574 1.64%
23 3585 6.70% 374 3.74% 79 2.21% 46 2.51% 107 5.04% 211746 6.25%
24 1787 3.34% 338 3.38% 117 3.27% 42 2.29% 91 4.28% 93417 2.76%
25 1469 2.74% 274 2.74% 91 2.54% 43 2.35% 91 4.28% 89132 2.63%
26 1833 3.42% 306 3.06% 85 2.37% 45 2.45% 115 5.41% 103312 3.05%
27 1226 2.29% 296 2.96% 86 2.40% 44 2.40% 84 3.95% 92136 2.72%
28 1393 2.60% 287 2.87% 86 2.40% 50 2.73% 94 4.42% 105192 3.11%
29 1125 2.10% 247 2.47% 71 1.98% 45 2.45% 59 2.78% 75933 2.24%
30 2120 3.96% 337 3.37% 73 2.04% 53 2.89% 113 5.32% 120061 3.55%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1471 2.75% 11 334 3.34% 5 164 4.58% 3182 95467 2.82%
1 43 1302 2.43% 11 353 3.53% 5 173 4.83% 2421 72634 2.15%
2 36 1091 2.04% 8 250 2.50% 4 129 3.60% 1932 57964 1.71%
3 48 1445 2.70% 8 245 2.45% 4 131 3.66% 2234 67024 1.98%
4 33 1004 1.88% 6 199 1.99% 3 100 2.79% 2449 73458 2.17%
5 18 567 1.06% 5 177 1.77% 3 101 2.82% 1612 48373 1.43%
6 32 970 1.81% 7 213 2.13% 3 107 2.99% 2414 72408 2.14%
7 40 1205 2.25% 8 248 2.48% 2 77 2.15% 4141 124222 3.67%
8 105 3157 5.90% 15 450 4.51% 3 113 3.16% 6231 186944 5.52%
9 92 2765 5.16% 17 539 5.40% 6 195 5.45% 6520 195587 5.78%
10 63 1903 3.55% 12 370 3.70% 3 108 3.02% 5522 165667 4.89%
11 78 2356 4.40% 15 459 4.60% 4 142 3.97% 5489 164667 4.86%
12 70 2126 3.97% 14 439 4.40% 3 105 2.93% 5021 150643 4.45%
13 108 3261 6.09% 16 488 4.89% 4 123 3.44% 7145 214362 6.33%
14 119 3580 6.69% 18 569 5.70% 4 148 4.13% 6336 190076 5.61%
15 98 2968 5.54% 17 528 5.29% 4 139 3.88% 7024 210722 6.22%
16 104 3130 5.85% 18 550 5.51% 5 176 4.92% 6803 204079 6.03%
17 108 3244 6.06% 18 544 5.45% 6 184 5.14% 6512 195358 5.77%
18 101 3031 5.66% 17 510 5.11% 5 172 4.80% 7135 214049 6.32%
19 113 3407 6.36% 19 574 5.75% 7 226 6.31% 5359 160771 4.75%
20 92 2761 5.16% 17 529 5.30% 5 167 4.66% 4748 142453 4.21%
21 92 2770 5.17% 17 528 5.29% 7 215 6.01% 5474 164215 4.85%
22 74 2226 4.16% 16 488 4.89% 6 202 5.64% 3712 111361 3.29%
23 59 1797 3.36% 13 403 4.04% 6 183 5.11% 3426 102793 3.04%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 9566 17.87% 550983 16.28% /manual/ERA410-420.pdf
2 8295 15.49% 591370 17.47% /manual/xe-a301.pdf
3 6433 12.02% 297512 8.79% /manual/110instr.pdf
4 4902 9.16% 523254 15.46% /manual/UP600-700131.pdf
5 3130 5.85% 18312 0.54% /
6 2533 4.73% 199031 5.88% /manual/XEA201.pdf
7 1891 3.53% 152259 4.50% /manual/UP3300.pdf
8 1600 2.99% 131096 3.87% /manual/Era750.pdf
9 1548 2.89% 179977 5.32% /manual/ERA160.pdf
10 1538 2.87% 134249 3.97% /manual/ERA220.pdf
11 1051 1.96% 86184 2.55% /manual/ERA45063.pdf
12 789 1.47% 103104 3.05% /manual/ERA450S558.pdf
13 762 1.42% 68276 2.02% /manual/ERA770.pdf
14 715 1.34% 4283 0.13% /sharp/ER-A450S.jpg
15 688 1.29% 4685 0.14% /handshake.gif
16 685 1.28% 1946 0.06% /Epos.gif
17 684 1.28% 2021 0.06% /Cash Register.gif
18 676 1.26% 2471 0.07% /mailanim[1].gif
19 513 0.96% 12 0.00% /robots.txt
20 456 0.85% 280631 8.29% /manual/POS_Utility.pdf
21 137 0.26% 137 0.00% /download_free_com_software.htm
22 108 0.20% 756 0.02% /ecrmain.htm
23 106 0.20% 2061 0.06% /manual/ecr-utility-cable.pdf
24 93 0.17% 7655 0.23% /Brochures/EX-A201.pdf
25 80 0.15% 13413 0.40% /Brochures/UP600-700.pdf
26 77 0.14% 172 0.01% /sharp/UP-600_sm.jpg
27 77 0.14% 294 0.01% /sharp/up-700_sm.jpg
28 75 0.14% 166 0.00% /sharp/ER-A450_small[1].jpg
29 75 0.14% 161 0.00% /sharp/ER-A470_small[1].jpg
30 74 0.14% 162 0.00% /sharp/ER-A330_small[1].jpg

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 8295 15.49% 591370 17.47% /manual/xe-a301.pdf
2 9566 17.87% 550983 16.28% /manual/ERA410-420.pdf
3 4902 9.16% 523254 15.46% /manual/UP600-700131.pdf
4 6433 12.02% 297512 8.79% /manual/110instr.pdf
5 456 0.85% 280631 8.29% /manual/POS_Utility.pdf
6 2533 4.73% 199031 5.88% /manual/XEA201.pdf
7 1548 2.89% 179977 5.32% /manual/ERA160.pdf
8 1891 3.53% 152259 4.50% /manual/UP3300.pdf
9 1538 2.87% 134249 3.97% /manual/ERA220.pdf
10 1600 2.99% 131096 3.87% /manual/Era750.pdf

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 3130 5.85% 1622 89.07% /
2 137 0.26% 52 2.86% /download_free_com_software.htm
3 108 0.20% 35 1.92% /ecrmain.htm
4 30 0.06% 28 1.54% /manual/
5 28 0.05% 22 1.21% /webalizer/usage_200911.html
6 52 0.10% 17 0.93% /SharpEPOS.htm
7 10 0.02% 10 0.55% /Brochures/
8 10 0.02% 9 0.49% /Brochures/_vti_cnf/
9 9 0.02% 8 0.44% /webalizer/usage_200910.html
10 5 0.01% 5 0.27% /manual/_vti_cnf/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3130 5.85% 1510 83.33% /
2 137 0.26% 105 5.79% /download_free_com_software.htm
3 108 0.20% 70 3.86% /ecrmain.htm
4 52 0.10% 32 1.77% /SharpEPOS.htm
5 30 0.06% 26 1.43% /manual/
6 28 0.05% 25 1.38% /webalizer/usage_200911.html
7 10 0.02% 10 0.55% /Brochures/
8 10 0.02% 9 0.50% /Brochures/_vti_cnf/
9 9 0.02% 7 0.39% /webalizer/usage_200910.html
10 5 0.01% 5 0.28% /manual/_vti_cnf/

Top 30 of 2125 Total Sites
# Hits Files KBytes Visits Hostname
1 1188 2.22% 1180 11.82% 56721 1.68% 1 0.05% 192.91.50.60.cbj04-home.tm.net.my
2 560 1.05% 558 5.59% 3839 0.11% 0 0.00% 121-74-12-46.telstraclear.net
3 432 0.81% 430 4.31% 10291 0.30% 0 0.00% 92.25.246.202
4 415 0.78% 288 2.88% 5785 0.17% 0 0.00% 82-44-242-148.cable.ubr02.haye.blueyonder.co.uk
5 383 0.72% 345 3.45% 7987 0.24% 1 0.05% dslb-088-076-146-066.pools.arcor-ip.net
6 338 0.63% 329 3.29% 18578 0.55% 1 0.05% ool-44c1a97d.dyn.optonline.net
7 328 0.61% 328 3.28% 3904 0.12% 75 4.09% 647760.ds.nac.net
8 320 0.60% 319 3.19% 5149 0.15% 0 0.00% 88-104-92-78.dynamic.dsl.as9105.com
9 313 0.58% 311 3.11% 5232 0.15% 0 0.00% cpe-124-183-77-39.lns13.ken.bigpond.net.au
10 298 0.56% 293 2.93% 10456 0.31% 0 0.00% pool-173-76-153-244.bstnma.fios.verizon.net
11 290 0.54% 288 2.88% 5144 0.15% 0 0.00% 5aca463d.bb.sky.com
12 289 0.54% 287 2.87% 4962 0.15% 0 0.00% 78.151.240.24
13 288 0.54% 286 2.86% 4992 0.15% 0 0.00% cpe-61-9-220-65.static.qld.bigpond.net.au
14 276 0.52% 271 2.71% 9969 0.29% 1 0.05% pool-98-117-171-140.bflony.fios.verizon.net
15 258 0.48% 242 2.42% 13833 0.41% 1 0.05% host217-34-35-210.in-addr.btopenworld.com
16 245 0.46% 245 2.45% 8642 0.26% 0 0.00% static-68-236-178-55.ny325.east.verizon.net
17 232 0.43% 232 2.32% 1487 0.04% 26 1.42% janspitse.xs4all.nl
18 227 0.42% 225 2.25% 6518 0.19% 0 0.00% 70.55.186.14
19 223 0.42% 221 2.21% 11212 0.33% 1 0.05% 122-49-136-144.ip.adam.com.au
20 222 0.41% 221 2.21% 9691 0.29% 0 0.00% cpc2-stev1-0-0-cust202.lutn.cable.ntl.com
21 220 0.41% 220 2.20% 3630 0.11% 0 0.00% 118-93-175-7.dsl.dyn.ihug.co.nz
22 218 0.41% 129 1.29% 3151 0.09% 1 0.05% pool-173-52-20-46.nycmny.east.verizon.net
23 210 0.39% 210 2.10% 1693 0.05% 66 3.60% 221043.ds.nac.net
24 209 0.39% 208 2.08% 6716 0.20% 1 0.05% www.lambdacenter.org
25 207 0.39% 205 2.05% 5981 0.18% 1 0.05% pool-72-76-153-170.nwrknj.east.verizon.net
26 206 0.38% 206 2.06% 9742 0.29% 0 0.00% 123.red-83-33-156.dynamicip.rima-tde.net
27 199 0.37% 115 1.15% 5659 0.17% 0 0.00% cpc4-bagu10-2-0-cust644.1-3.cable.virginmedia.com
28 198 0.37% 198 1.98% 1269 0.04% 67 3.66% dingo.hostrack.com
29 196 0.37% 196 1.96% 9791 0.29% 0 0.00% mg1.nationaldcp.net
30 194 0.36% 192 1.92% 4927 0.15% 1 0.05% cpc3-darl3-0-0-cust61.midd.cable.ntl.com

Top 10 of 2125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1188 2.22% 1180 11.82% 56721 1.68% 1 0.05% 192.91.50.60.cbj04-home.tm.net.my
2 51 0.10% 35 0.35% 36069 1.07% 4 0.22% prim-gw.revenue.ie
3 65 0.12% 60 0.60% 33535 0.99% 16 0.87% b3091201.crawl.yahoo.net
4 37 0.07% 24 0.24% 27884 0.82% 1 0.05% aurora2.mail.ru
5 36 0.07% 20 0.20% 24800 0.73% 4 0.22% llf320068.crawl.yahoo.net
6 65 0.12% 61 0.61% 22643 0.67% 21 1.15% b3091169.crawl.yahoo.net
7 12 0.02% 12 0.12% 21349 0.63% 0 0.00% 115.117.133.208.static-delhi.vsnl.net.in
8 338 0.63% 329 3.29% 18578 0.55% 1 0.05% ool-44c1a97d.dyn.optonline.net
9 8 0.01% 8 0.08% 18435 0.54% 2 0.11% 62.25.109.198
10 53 0.10% 52 0.52% 17310 0.51% 1 0.05% 212.219.235.211

Top 30 of 260 Total Referrers
# Hits Referrer
1 42126 78.69% - (Direct Request)
2 446 0.83% http://www.google.com/search
3 361 0.67% http://www.google.co.uk/search
4 216 0.40% http://www.instruction-manuals.co.uk/category/cashregi/sharp.htm
5 119 0.22% http://www.zipharm.de
6 100 0.19% http://lesbian-porn.heopa.com/
7 92 0.17% http://www.google.fr/search
8 91 0.17% http://anal-sex.heopa.com/
9 78 0.15% http://www.google.ca/search
10 68 0.13% http://www.google.com.au/search
11 57 0.11% http://www.google.de/search
12 57 0.11% http://www.google.es/search
13 54 0.10% http://milfs-in-heat.50milfs.com/
14 54 0.10% http://suck-my-dick-bitch.suckmebitch-review.com/
15 51 0.10% http://www.mercurion.fr/caisse-enregistreuse/caisse-enregistreuse-modeles_manuel.php
16 50 0.09% http://granny-porn.hotnudegranny-review.com/
17 49 0.09% http://japanese-nude-girls.21yold.com/
18 48 0.09% http://bangboat.info/bang-boat-bus2.html
19 47 0.09% http://bangbros-pass.com/
20 47 0.09% http://old-granny-pussy.hotnudegranny-review.com/
21 46 0.09% http://black-girls.brunettes4u.com/
22 46 0.09% http://hairy-vaginas.heopa.com/
23 45 0.08% http://granny-pussy.hotnudegranny-review.com/
24 44 0.08% http://hot-teen-pics.21yold.com/
25 44 0.08% http://icumfiesta.com/cumfiesta-janie1.html
26 44 0.08% http://naked-japanese-girls.21yold.com/join/
27 44 0.08% http://www.red-light-sex-trips.com/
28 43 0.08% http://hot-chicks.hotnudegranny-review.com/
29 43 0.08% http://milf-anal.50milfs.com/
30 43 0.08% http://milf-lessons.brunettes4u.com/

Top 20 of 165 Total Search Strings
# Hits Search String
1 55 14.75% cash registers
2 41 10.99% cash register
3 23 6.17% sharp cash registers
4 20 5.36% sharp cash register
5 10 2.68% cash registers uk
6 9 2.41% sharp cash registers uk
7 8 2.14% sharp cash register software
8 6 1.61% cash register uk
9 5 1.34% sharp pos utility
10 5 1.34% sharp up 700 software
11 4 1.07% sharp er-a750 manual
12 3 0.80% akcashregisters.co.uk
13 3 0.80% er cash register
14 3 0.80% sharp cash register manual
15 3 0.80% sharp cash registers software
16 3 0.80% sharp ecr software
17 3 0.80% sharp er-a420 manual
18 3 0.80% sharp er-a450 manual
19 2 0.54% a
20 2 0.54% a k cash register

Top 15 of 1110 Total User Agents
# Hits User Agent
1 1642 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1129 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 1089 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
4 936 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
5 829 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
6 804 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
7 776 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 714 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
9 657 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
10 630 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
11 607 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
12 584 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.32 Safari/532.0
13 523 0.98% Microsoft Internet Explorer
14 513 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 487 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.3 (KHTML, like Gecko) Chrome/4.0.223.16 Safari/532.3

Usage by Country for November 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 16655 31.11% 15432 154.52% 944695 27.91% Network (net)
2 11727 21.90% 10537 105.51% 695043 20.53% Commercial (com)
3 8673 16.20% 8134 81.45% 642994 18.99% Unresolved/Unknown
4 3960 7.40% 3426 34.30% 204555 6.04% United Kingdom
5 2781 5.19% 2624 26.27% 155462 4.59% Australia
6 1481 2.77% 1467 14.69% 75449 2.23% Malaysia
7 837 1.56% 781 7.82% 40070 1.18% Canada
8 713 1.33% 697 6.98% 55682 1.64% France
9 630 1.18% 604 6.05% 55953 1.65% Germany
10 527 0.98% 515 5.16% 24973 0.74% New Zealand
11 413 0.77% 365 3.65% 19061 0.56% Sweden
12 384 0.72% 369 3.69% 23350 0.69% Portugal
13 363 0.68% 332 3.32% 16996 0.50% Non-Profit (org)
14 299 0.56% 294 2.94% 16262 0.48% Netherlands
15 253 0.47% 234 2.34% 23527 0.69% Finland
16 214 0.40% 208 2.08% 10500 0.31% Spain
17 204 0.38% 191 1.91% 18208 0.54% Iceland
18 203 0.38% 196 1.96% 12992 0.38% Colombia
19 197 0.37% 193 1.93% 5827 0.17% Zambia
20 193 0.36% 103 1.03% 33467 0.99% Russian Federation
21 170 0.32% 167 1.67% 7910 0.23% Mexico
22 166 0.31% 163 1.63% 9643 0.28% Estonia
23 159 0.30% 157 1.57% 18138 0.54% Denmark
24 154 0.29% 126 1.26% 14325 0.42% Singapore
25 154 0.29% 136 1.36% 6183 0.18% Tuvalu
26 147 0.27% 128 1.28% 46931 1.39% Ireland
27 142 0.27% 137 1.37% 22756 0.67% Belgium
28 125 0.23% 73 0.73% 6124 0.18% Hungary
29 122 0.23% 116 1.16% 10550 0.31% Austria
30 103 0.19% 95 0.95% 7104 0.21% Switzerland


Generated by Webalizer Version 2.20