Usage Statistics for akcashregisters.co.uk

Summary Period: August 2008
Generated 01-Sep-2008 02:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 32201
Total Files 8200
Total Pages 2923
Total Visits 2257
Total KBytes 2403160
Total Unique Sites 1600
Total Unique URLs 70
Total Unique Referrers 154
Total Unique User Agents 588
. Avg Max
Hits per Hour 43 312
Hits per Day 1038 1637
Files per Day 264 398
Pages per Day 94 150
Sites per Day 51 124
Visits per Day 72 113
KBytes per Day 77521 115732
Hits by Response Code
Code 200 - OK 25.47% 8200
Code 206 - Partial Content 66.62% 21453
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 2.44% 787
Code 404 - Not Found 5.46% 1759

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1360 4.22% 335 4.09% 86 2.94% 58 2.57% 76 4.75% 104591 4.35%
2 838 2.60% 227 2.77% 73 2.50% 49 2.17% 81 5.06% 77212 3.21%
3 915 2.84% 208 2.54% 71 2.43% 52 2.30% 61 3.81% 65466 2.72%
4 1526 4.74% 328 4.00% 100 3.42% 75 3.32% 88 5.50% 85220 3.55%
5 1295 4.02% 398 4.85% 121 4.14% 83 3.68% 76 4.75% 81073 3.37%
6 1200 3.73% 331 4.04% 150 5.13% 98 4.34% 68 4.25% 88356 3.68%
7 798 2.48% 291 3.55% 126 4.31% 85 3.77% 73 4.56% 64769 2.70%
8 1192 3.70% 250 3.05% 101 3.46% 73 3.23% 66 4.12% 61019 2.54%
9 770 2.39% 194 2.37% 85 2.91% 62 2.75% 57 3.56% 50480 2.10%
10 991 3.08% 231 2.82% 92 3.15% 66 2.92% 54 3.38% 89774 3.74%
11 664 2.06% 185 2.26% 74 2.53% 58 2.57% 78 4.88% 54733 2.28%
12 1033 3.21% 302 3.68% 95 3.25% 65 2.88% 77 4.81% 97314 4.05%
13 1147 3.56% 296 3.61% 110 3.76% 78 3.46% 73 4.56% 71091 2.96%
14 1395 4.33% 349 4.26% 130 4.45% 113 5.01% 124 7.75% 105254 4.38%
15 1257 3.90% 365 4.45% 128 4.38% 112 4.96% 114 7.12% 108960 4.53%
16 861 2.67% 258 3.15% 118 4.04% 102 4.52% 87 5.44% 55047 2.29%
17 840 2.61% 214 2.61% 109 3.73% 98 4.34% 92 5.75% 56718 2.36%
18 1637 5.08% 247 3.01% 94 3.22% 86 3.81% 92 5.75% 82875 3.45%
19 1330 4.13% 234 2.85% 79 2.70% 67 2.97% 105 6.56% 93358 3.88%
20 1374 4.27% 380 4.63% 131 4.48% 109 4.83% 111 6.94% 115732 4.82%
21 1036 3.22% 237 2.89% 121 4.14% 93 4.12% 84 5.25% 64862 2.70%
22 617 1.92% 279 3.40% 106 3.63% 90 3.99% 86 5.38% 80183 3.34%
23 714 2.22% 206 2.51% 72 2.46% 50 2.22% 59 3.69% 50300 2.09%
24 399 1.24% 132 1.61% 45 1.54% 40 1.77% 47 2.94% 28041 1.17%
25 1082 3.36% 296 3.61% 81 2.77% 61 2.70% 79 4.94% 97433 4.05%
26 896 2.78% 218 2.66% 60 2.05% 47 2.08% 75 4.69% 100452 4.18%
27 1233 3.83% 357 4.35% 118 4.04% 73 3.23% 95 5.94% 98734 4.11%
28 1496 4.65% 327 3.99% 78 2.67% 66 2.92% 108 6.75% 83492 3.47%
29 546 1.70% 193 2.35% 63 2.16% 52 2.30% 79 4.94% 51702 2.15%
30 824 2.56% 163 1.99% 63 2.16% 55 2.44% 57 3.56% 45719 1.90%
31 935 2.90% 169 2.06% 43 1.47% 42 1.86% 76 4.75% 93200 3.88%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1286 3.99% 7 246 3.00% 2 66 2.26% 2909 90193 3.75%
1 34 1062 3.30% 8 250 3.05% 2 88 3.01% 2513 77908 3.24%
2 27 865 2.69% 6 196 2.39% 3 105 3.59% 1804 55935 2.33%
3 15 492 1.53% 6 209 2.55% 3 98 3.35% 1731 53656 2.23%
4 21 675 2.10% 8 274 3.34% 3 114 3.90% 1922 59583 2.48%
5 17 530 1.65% 7 241 2.94% 3 108 3.69% 1222 37885 1.58%
6 24 745 2.31% 6 191 2.33% 3 98 3.35% 2080 64491 2.68%
7 22 682 2.12% 6 191 2.33% 2 92 3.15% 1444 44770 1.86%
8 27 845 2.62% 10 310 3.78% 3 123 4.21% 1987 61604 2.56%
9 41 1280 3.98% 10 334 4.07% 3 122 4.17% 2910 90199 3.75%
10 47 1459 4.53% 11 345 4.21% 4 128 4.38% 3062 94922 3.95%
11 70 2175 6.75% 15 468 5.71% 4 142 4.86% 5322 164971 6.86%
12 46 1443 4.48% 12 374 4.56% 4 131 4.48% 3135 97197 4.04%
13 49 1544 4.79% 13 427 5.21% 4 150 5.13% 3347 103747 4.32%
14 56 1762 5.47% 12 384 4.68% 4 139 4.76% 4805 148967 6.20%
15 81 2536 7.88% 16 500 6.10% 5 161 5.51% 6651 206183 8.58%
16 55 1715 5.33% 14 438 5.34% 4 144 4.93% 3349 103823 4.32%
17 57 1786 5.55% 13 405 4.94% 4 129 4.41% 3993 123772 5.15%
18 50 1574 4.89% 15 485 5.91% 4 134 4.58% 4663 144550 6.01%
19 58 1811 5.62% 13 408 4.98% 4 126 4.31% 3654 113263 4.71%
20 54 1694 5.26% 13 431 5.26% 4 151 5.17% 3822 118491 4.93%
21 54 1690 5.25% 12 376 4.59% 3 119 4.07% 3805 117960 4.91%
22 53 1647 5.11% 12 382 4.66% 4 147 5.03% 2756 85448 3.56%
23 29 903 2.80% 10 335 4.09% 3 108 3.69% 4634 143643 5.98%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 5014 15.57% 232506 9.68% /manual/110instr.pdf
2 4897 15.21% 386729 16.09% /manual/xe-a301.pdf
3 4081 12.67% 404976 16.85% /manual/UP600-700131.pdf
4 3034 9.42% 250971 10.44% /manual/ERA410-420.pdf
5 2390 7.42% 13830 0.58% /
6 1302 4.04% 159739 6.65% /manual/UP3300.pdf
7 884 2.75% 113030 4.70% /manual/XEA201.pdf
8 879 2.73% 100682 4.19% /manual/ERA220.pdf
9 781 2.43% 103788 4.32% /manual/ERA45063.pdf
10 752 2.34% 138389 5.76% /manual/ERA160.pdf
11 675 2.10% 96039 4.00% /manual/Era750.pdf
12 596 1.85% 3455 0.14% /sharp/ER-A450S.jpg
13 593 1.84% 3920 0.16% /handshake.gif
14 591 1.84% 1689 0.07% /Cash Register.gif
15 591 1.84% 1622 0.07% /Epos.gif
16 584 1.81% 2065 0.09% /mailanim[1].gif
17 387 1.20% 9 0.00% /robots.txt
18 236 0.73% 68723 2.86% /manual/ERA450S558.pdf
19 221 0.69% 199490 8.30% /manual/POS_Utility.pdf
20 154 0.48% 143 0.01% /download_free_com_software.htm
21 137 0.43% 59018 2.46% /manual/ERA770.pdf
22 114 0.35% 742 0.03% /ecrmain.htm
23 99 0.31% 12619 0.53% /Brochures/EX-A201.pdf
24 91 0.28% 19345 0.80% /Brochures/UP600-700.pdf
25 78 0.24% 1507 0.06% /manual/ecr-utility-cable.pdf
26 78 0.24% 219 0.01% /sharp/ERA160_small[1].jpg
27 75 0.23% 148 0.01% /sharp/ER-A450_small[1].jpg
28 75 0.23% 145 0.01% /sharp/ER-A470_small[1].jpg
29 75 0.23% 149 0.01% /sharp/ER-A610_small[1].jpg
30 74 0.23% 130 0.01% /sharp/ER-A220_small[1].jpg

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 4081 12.67% 404976 16.85% /manual/UP600-700131.pdf
2 4897 15.21% 386729 16.09% /manual/xe-a301.pdf
3 3034 9.42% 250971 10.44% /manual/ERA410-420.pdf
4 5014 15.57% 232506 9.68% /manual/110instr.pdf
5 221 0.69% 199490 8.30% /manual/POS_Utility.pdf
6 1302 4.04% 159739 6.65% /manual/UP3300.pdf
7 752 2.34% 138389 5.76% /manual/ERA160.pdf
8 884 2.75% 113030 4.70% /manual/XEA201.pdf
9 781 2.43% 103788 4.32% /manual/ERA45063.pdf
10 879 2.73% 100682 4.19% /manual/ERA220.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2390 7.42% 2012 89.82% /
2 154 0.48% 59 2.63% /download_free_com_software.htm
3 49 0.15% 35 1.56% /manual/
4 114 0.35% 34 1.52% /ecrmain.htm
5 48 0.15% 31 1.38% /Brochures/
6 31 0.10% 28 1.25% /webalizer/usage_200808.html
7 69 0.21% 21 0.94% /SharpEPOS.htm
8 15 0.05% 10 0.45% /Brochures/_vti_cnf/
9 12 0.04% 8 0.36% /manual/_vti_cnf/
10 3 0.01% 2 0.09% /webalizer/usage_200807.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2390 7.42% 1908 85.33% /
2 154 0.48% 101 4.52% /download_free_com_software.htm
3 114 0.35% 70 3.13% /ecrmain.htm
4 69 0.21% 40 1.79% /SharpEPOS.htm
5 49 0.15% 36 1.61% /manual/
6 48 0.15% 30 1.34% /Brochures/
7 31 0.10% 29 1.30% /webalizer/usage_200808.html
8 15 0.05% 11 0.49% /Brochures/_vti_cnf/
9 12 0.04% 9 0.40% /manual/_vti_cnf/
10 3 0.01% 2 0.09% /webalizer/usage_200807.html

Top 30 of 1600 Total Sites
# Hits Files KBytes Visits Hostname
1 378 1.17% 180 2.20% 15167 0.63% 6 0.27% 123.2.122.78
2 367 1.14% 363 4.43% 10647 0.44% 0 0.00% ucspc15145.bangor.ac.uk
3 328 1.02% 328 4.00% 14924 0.62% 0 0.00% host-92-4-245-131.as43234.net
4 311 0.97% 311 3.79% 16259 0.68% 1 0.04% 68.114.24.29
5 306 0.95% 304 3.71% 14994 0.62% 1 0.04% 89.240.131.226
6 285 0.89% 258 3.15% 14826 0.62% 2 0.09% 86.1.13.166
7 283 0.88% 283 3.45% 12814 0.53% 0 0.00% 70.83.78.165
8 264 0.82% 263 3.21% 2754 0.11% 1 0.04% 81.154.156.43
9 224 0.70% 223 2.72% 5020 0.21% 1 0.04% copysafe.no
10 217 0.67% 217 2.65% 1636 0.07% 133 5.89% unknown.hostforweb.net
11 205 0.64% 205 2.50% 10078 0.42% 0 0.00% 82.72.215.172
12 202 0.63% 200 2.44% 1175 0.05% 0 0.00% 93.128.172.76
13 198 0.61% 198 2.41% 9967 0.41% 0 0.00% 82-42-116-244.cable.ubr06.live.blueyonder.co.uk
14 198 0.61% 198 2.41% 1534 0.06% 141 6.25% unknown.hostforweb.com
15 190 0.59% 180 2.20% 6737 0.28% 1 0.04% 200.88.8.254
16 174 0.54% 162 1.98% 2977 0.12% 2 0.09% 97.89.49.211
17 169 0.52% 169 2.06% 2721 0.11% 0 0.00% 106.150.dsl.brs.iprimus.net.au
18 168 0.52% 167 2.04% 7668 0.32% 1 0.04% d66-205-206-44.allwest.net
19 159 0.49% 158 1.93% 5468 0.23% 0 0.00% 69.248.185.192
20 155 0.48% 141 1.72% 6561 0.27% 1 0.04% 75.4.136.176
21 154 0.48% 154 1.88% 5013 0.21% 0 0.00% 83.98.23.70
22 152 0.47% 151 1.84% 6450 0.27% 0 0.00% jtrapid.woodsidefarms.co.uk
23 147 0.46% 147 1.79% 2653 0.11% 0 0.00% 63.110.61.150
24 146 0.45% 146 1.78% 5279 0.22% 0 0.00% 24.2.102.234
25 144 0.45% 144 1.76% 2656 0.11% 0 0.00% cpe-124-176-224-40.vic.bigpond.net.au
26 142 0.44% 142 1.73% 2687 0.11% 0 0.00% 82.163.25.254
27 142 0.44% 141 1.72% 1524 0.06% 0 0.00% customer742.pool1.unallocated-110-128.orangehomedsl.co.uk
28 141 0.44% 141 1.72% 7551 0.31% 0 0.00% ip54566813.speed.planet.nl
29 139 0.43% 130 1.59% 5936 0.25% 1 0.04% 76.189.89.78
30 137 0.43% 137 1.67% 3173 0.13% 0 0.00% 99.231.207.206

Top 10 of 1600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 0.31% 100 1.22% 82901 3.45% 24 1.06% llf320029.crawl.yahoo.net
2 106 0.33% 97 1.18% 67795 2.82% 37 1.64% llf520070.crawl.yahoo.net
3 93 0.29% 64 0.78% 46975 1.95% 13 0.58% 66.249.72.193
4 49 0.15% 48 0.59% 32431 1.35% 11 0.49% 67.195.37.114
5 58 0.18% 58 0.71% 31029 1.29% 17 0.75% 67.195.37.167
6 69 0.21% 60 0.73% 30283 1.26% 20 0.89% 74.6.18.250
7 23 0.07% 23 0.28% 25825 1.07% 2 0.09% 217.33.39.13
8 18 0.06% 17 0.21% 21439 0.89% 1 0.04% 72.234.146.205
9 131 0.41% 131 1.60% 20741 0.86% 0 0.00% 41.226.182.201
10 25 0.08% 25 0.30% 18771 0.78% 5 0.22% 67.195.37.186

Top 30 of 154 Total Referrers
# Hits Referrer
1 23886 74.18% - (Direct Request)
2 290 0.90% http://www.google.co.uk/search
3 265 0.82% http://www.google.com/search
4 177 0.55% http://www.instruction-manuals.co.uk/category/cashregi/sharp.htm
5 114 0.35% http://amountsrates.info
6 114 0.35% http://avcredit.ru
7 114 0.35% http://carryfreight.info
8 114 0.35% http://decorfount.info
9 114 0.35% http://folklores.ru
10 114 0.35% http://politbook.ru
11 114 0.35% http://repairhelp.ru
12 114 0.35% http://www.homeconservation.info
13 114 0.35% http://www.turkeyvisit.info
14 112 0.35% http://monitornews.ru
15 112 0.35% http://www.world-mushroom.ru
16 111 0.34% http://bizsecure.ru
17 107 0.33% http://www.google.fr/search
18 60 0.19% http://www.google.ca/search
19 52 0.16% http://www.google.de/search
20 36 0.11% http://uk.search.yahoo.com/search
21 35 0.11% http://www.google.com.au/search
22 30 0.09% http://www.mercurion.fr/caisse-enregistreuse/caisse-enregistreuse-modeles_manuel.php
23 23 0.07% http://search.yahoo.com/search
24 22 0.07% http://www.google.es/search
25 20 0.06% http://www.google.nl/search
26 14 0.04% http://search.live.com/results.aspx
27 13 0.04% http://www.google.cz/search
28 12 0.04% http://search.msn.com/results.aspx
29 12 0.04% http://www.google.se/search
30 11 0.03% http://www.google.be/search

Top 20 of 107 Total Search Strings
# Hits Search String
1 36 16.67% cash registers
2 27 12.50% cash register
3 18 8.33% sharp cash registers
4 11 5.09% sharp cash register
5 3 1.39% cash register uk
6 3 1.39% cash registers uk
7 3 1.39% sharp xe-a101
8 2 0.93% a
9 2 0.93% cash register operation manual
10 2 0.93% cash register software
11 2 0.93% epos system u.k
12 2 0.93% gebruiksaanwijzing sharp er-a490
13 2 0.93% handleiding sharp er-490
14 2 0.93% sharp cash regester er-a610 manuals free
15 2 0.93% sharp er a420 manual
16 2 0.93% sharp er a610 cash register
17 2 0.93% sharp er-a750 screen error
18 2 0.93% sharp era 570
19 2 0.93% sharp pos utility
20 2 0.93% sharp pos utility software uk

Top 15 of 588 Total User Agents
# Hits User Agent
1 2451 7.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1217 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1180 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1086 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1019 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 947 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 830 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
8 819 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 811 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 768 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
11 621 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
12 600 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 573 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 504 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 501 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G

Usage by Country for August 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 20196 62.72% 18457 225.09% 1541385 64.14% Unresolved/Unknown
2 4166 12.94% 4004 48.83% 415191 17.28% Network (net)
3 3196 9.93% 2798 34.12% 193366 8.05% Commercial (com)
4 1548 4.81% 1462 17.83% 59481 2.48% United Kingdom
5 634 1.97% 599 7.30% 31475 1.31% Australia
6 300 0.93% 291 3.55% 17148 0.71% Netherlands
7 234 0.73% 233 2.84% 11174 0.46% France
8 225 0.70% 224 2.73% 6702 0.28% Norway
9 192 0.60% 155 1.89% 20211 0.84% Germany
10 177 0.55% 174 2.12% 2814 0.12% Brazil
11 129 0.40% 126 1.54% 9843 0.41% Canada
12 113 0.35% 112 1.37% 7546 0.31% Czech Republic
13 104 0.32% 100 1.22% 8586 0.36% Singapore
14 93 0.29% 89 1.09% 8624 0.36% New Zealand
15 87 0.27% 86 1.05% 9932 0.41% Belgium
16 86 0.27% 84 1.02% 2869 0.12% Italy
17 78 0.24% 76 0.93% 2768 0.12% India
18 66 0.20% 56 0.68% 6211 0.26% Portugal
19 64 0.20% 62 0.76% 1008 0.04% Malaysia
20 55 0.17% 55 0.67% 8683 0.36% Sweden
21 50 0.16% 42 0.51% 1595 0.07% Slovakia
22 50 0.16% 49 0.60% 6606 0.27% United States
23 39 0.12% 19 0.23% 192 0.01% Indonesia
24 38 0.12% 37 0.45% 2205 0.09% Dominican Republic
25 35 0.11% 34 0.41% 3864 0.16% Address Routing (arpa)
26 31 0.10% 31 0.38% 808 0.03% Colombia
27 28 0.09% 28 0.34% 871 0.04% Switzerland
28 27 0.08% 26 0.32% 3203 0.13% Denmark
29 24 0.07% 24 0.29% 742 0.03% Russian Federation
30 20 0.06% 20 0.24% 966 0.04% Finland


Generated by Webalizer Version 2.20