
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1674 | 478 | 288 | 59 | 617 | 956617 | 532 | 2593 | 4304 | 15068 |
| Feb 2010 | 2080 | 497 | 263 | 75 | 2076 | 3624180 | 2105 | 7371 | 13936 | 58253 |
| Jan 2010 | 1813 | 463 | 268 | 71 | 2035 | 3442118 | 2226 | 8326 | 14358 | 56232 |
| Dec 2009 | 1712 | 452 | 275 | 74 | 1953 | 3140432 | 2308 | 8542 | 14038 | 53073 |
| Nov 2009 | 1784 | 332 | 119 | 61 | 2125 | 3385297 | 1833 | 3580 | 9987 | 53537 |
| Oct 2009 | 1800 | 359 | 137 | 65 | 2278 | 3381183 | 2020 | 4254 | 11136 | 55826 |
| Sep 2009 | 1534 | 253 | 69 | 50 | 2140 | 3044787 | 1523 | 2075 | 7601 | 46048 |
| Aug 2009 | 1402 | 318 | 158 | 62 | 1842 | 2703139 | 1946 | 4916 | 9874 | 43475 |
| Jul 2009 | 1702 | 279 | 78 | 52 | 2077 | 3495542 | 1625 | 2432 | 8649 | 52791 |
| Jun 2009 | 1611 | 309 | 106 | 57 | 1936 | 3355071 | 1732 | 3209 | 9285 | 48339 |
| May 2009 | 1466 | 263 | 77 | 45 | 1868 | 3248993 | 1401 | 2399 | 8174 | 45468 |
| Apr 2009 | 1748 | 485 | 274 | 53 | 1950 | 3491383 | 1603 | 8228 | 14563 | 52459 |
| Totals | 37268742 | 20854 | 57925 | 125905 | 580569 | |||||
| Generated by Webalizer Version 2.20 |