Usage Statistics for akcashregisters.co.uk

Summary by Month
Generated 29-Jul-2010 02:07 BST

Usage summary for akcashregisters.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 2745 482 262 58 2593 4849622 1688 7608 14000 79620
Jun 2010 2200 328 122 53 2411 4107214 1596 3676 9865 66005
May 2010 2272 470 269 73 2477 4301220 2285 8360 14596 70459
Apr 2010 2052 371 167 61 2382 4196722 1833 5021 11149 61570
Mar 2010 2359 521 274 94 2576 4477510 2944 8499 16154 73147
Feb 2010 2080 497 263 75 2076 3624180 2105 7371 13936 58253
Jan 2010 1813 463 268 71 2035 3442118 2226 8326 14358 56232
Dec 2009 1712 452 275 74 1953 3140432 2308 8542 14038 53073
Nov 2009 1784 332 119 61 2125 3385297 1833 3580 9987 53537
Oct 2009 1800 359 137 65 2278 3381183 2020 4254 11136 55826
Sep 2009 1534 253 69 50 2140 3044787 1523 2075 7601 46048
Aug 2009 1402 318 158 62 1842 2703139 1946 4916 9874 43475
Totals 44653424 24307 72228 146694 717245


Generated by Webalizer Version 2.20